Hot Keywords:Industrial ValvesIndustrial Ball ValveIndustrial Butterfly Valve

Scan your phone once
| Serial Number | User Name | Scope of Supply |
| 1 | Huadian International Shandong Zouxian Power Plant | Butterfly Valve |
| 2 | Shandong Liaocheng Luneng Thermal Power Co., Ltd. Phase V Project | Butterfly Valve |
| 3 | Shandong Zhanhua Thermal Power Co., Ltd. | Butterfly Valve |
| 4 | Shandong Luneng Yantai Thermal Power Branch | Butterfly Valve |
| 5 | Shandong Liaocheng Luneng Thermal Power Co., Ltd. | Electric Gate Valve, Water Pump Outlet Isolation Valve, Air Extraction Isolation Valve |
| 6 | Shandong Jining Yunhe Power Generation Co., Ltd. | Electric Isolation Valve, High-Pressure Electric Gate Valve |
| 7 | Huadian International Shandong Materials Co., Ltd. | Gate Valve |
| 8 | Liaocheng Power Plant | Gate Valve |
| 9 | Huaneng Xindian Power Generation Co., Ltd. | Gate Valve |
| 10 | Zouping Qixing Thermal Power Co., Ltd. | Gate Valve, Ball Valve, Check Valve |
| 11 | Shanxi Yangcheng Power Plant Phase II | Check Valve, Butterfly Valve, Steam Trap |
| 12 | Heilongjiang Shuangyashan Power Plant Phase III | Gate Valve, Water Pressure Test Blocking Valve |
| 13 | Huaneng Taicang Power Generation Co., Ltd. | Gate Valve, Gate Valve, Check Valve, Butterfly Valve |
| 14 | Datang Hunan Xiangtan Power Generation Co., Ltd. | Gate Valves |
| 15 | Datang Sanmenxia Power Plant | Check Valves, Gate Valves |
| 16 | Shanghai Shidongkou No. 2 Power Plant | Gate Valves |
| 17 | Huaihu Coal and Electricity Field Power Plant Phase I Project | Gate Valves, Gate Valves, Check Valves |
| 18 | Guohua Zhejiang Energy Ninghai Power Plant | Gate Valves, Gate Valves, Ball Valves |
| 19 | Inner Mongolia Tongliao Power Plant Phase VI Project | High-Pressure Gate Valves |
| 20 | Datang Taiyuan No. 2 Thermal Power Plant Phase III Project | Gate Valves, Check Valves |
| 21 | Inner Mongolia Huomei Hongjun Aluminum and Electricity Co., Ltd. | General Valves, Rubber-Lined Valves |
| 22 | Taicang Port Environmental Protection Power Plant | Gate Valves |
| 23 | Huaneng Yushe Power Plant | Butterfly Valves |
| 24 | Hebei Datang Hengshui Power Plant | High-Pressure Valves (Batch) |
| 25 | Ningxia Zhongning Power Plant | Gate Valves, Gate Valves |
| 26 | Shanxi Gujiao Power Plant | Gate Valves, Gate Valves |
| 27 | Xinjiang Hongyanchi No. 2 Power Plant | Gate Valves, Gate Valves |
| 28 | Mengdian Huaneng Baotou No. 2 Thermal Power Plant | Gate valves, ball valves, and globe valves |
| 29 | Matou Power Plant | Gate valves and globe valves |
| 30 | Dongguan Humen Power Plant | Butterfly valves |
| 31 | Jinhua Gas Turbine Power Generation Co., Ltd. | Gate valves, globe valves, and butterfly valves |
| 32 | Turkey ICDAS Company BIGA Self-owned Power Plant | Gate valves and globe valves |
| 33 | Guizhou Wujiang Hydropower Development Co., Ltd. Wujiang Hongjiadu Hydropower Station Project | Ball valves, gate valves, butterfly valves, and globe valves |
| 34 | Shanxi Electric Power Construction No. 3 Company Ordos Project Department | Gate valves |
| 35 | Shanxi Guoyang New Energy Co., Ltd. | Butterfly valves |
| 36 | China Guodian Corporation Huayingshan Power Plant | Check valve series |
| 37 | Inner Mongolia Fengtai Power Generation Company | Gate valves and globe valves |
| 38 | Tongling Power Plant | Gate valves, globe valves, and check valves |
| 39 | Wuhan Jiuyuan Power Co., Ltd. | High-temperature and high-pressure valves and electric valves |
| 40 | Xinjiang Bayi Iron & Steel Group Co., Ltd. Self-owned Power Plant | A batch of butterfly valves |
| 41 | Panzhihua Panmei Gangue Power Generation Co., Ltd. | Butterfly Valve |
| 42 | Jilin Electric Power Co., Ltd. Hunjiang Power Generation Company | Water Pressure Test Blocking Valve |
| 43 | Jilin Baishan Power Plant | HD(7)42X-6 DN1600 |
| 44 | Jiangsu Nantong Tianshenggang Power Plant | Gate Valve |
| 45 | Zhengzhou Yuzhong Power Generation Co., Ltd. | Gate Valve, Stop Valve |
| 46 | Pingdingshan Ruiping Coal Power Co., Ltd. | Gate Valve |
| 47 | Tongliao Second Power Generation Co., Ltd. | High Pressure Gate Valve |
| 48 | Nenjiang Nierji Water Conservancy and Hydropower Co., Ltd. | Butterfly Valve |
| 49 | Sichuan Ya'an Qingyuan Hydropower Co., Ltd. Dongfeng Hydropower Station | Ball Valve, Butterfly Valve, Pump Control Valve, Check Valve |
| 50 | Heilongjiang Baotailong Coal Chemical Group | High Temperature and High Pressure Valve, Electric Valve |
| 51 | Hohhot Guoneng Power Co., Ltd. | Domestic Stop Valve, Drain Valve |
Previous:Petrochemical
Do you need any help?
400-0000-000
Follow Us
Copyright © 2026 www.valvesworks.com Beifang Valve Group (Shandong) Import & Export Co., Ltd. All Rights Reserved

400-0000-000
18853637266
18853637266
857865555@qq.com